Spatial patterns of foliar stable carbon isotope compositions of C-3 plant species in the Loess Plateau of China | |
Zheng Shuxia; Shangguan Zhouping; Shangguan, ZP | |
2007 | |
发表期刊 | ECOLOGICAL RESEARCH |
卷号 | 22期号:2页码:342-353 |
摘要 | The spatial pattern of foliar stable carbon isotope compositions (delta C-13) of dominant species and their relationships with environmental factors in seven sites, Yangling, Yongshou, Tongchuan, Fuxian, Ansai, Mizhi and Shenmu, standing from south to north in the Loess Plateau of China, was studied. The results showed that in the 121 C-3 plant samples collected from the Loess Plateau, the foliar delta C-13 value ranged from -22.66 parts per thousand to -30.70 parts per thousand, averaging -27.04 parts per thousand. The foliar delta(13)upercript stopC value varied significantly (P < 0.01) among the seven sites, and the average delta C-13 value increased by about 1.69 parts per thousand from Yangling in the south to Shenmu in the north as climatic drought increased. There was a significant difference in foliar delta C-13 value among three life-forms categorized from all the plant samples in the Loess Plateau (P < 0.001). The trees (-26.74 parts per thousand) and shrubs (-26.68 degrees) had similar mean delta C-13 values, both significantly (P < 0.05) higher than the mean delta C-13 value of herbages (-27.69 degrees). It was shown that the trees and shrubs had higher WUEs and employed more conservative water-use patterns to survive drier habitats in the Loess Plateau. Of all the C-3 species in the Loess Plateau, the foliar delta C-13 values were significantly and negatively correlated with the mean annual rainfall (P < 0.001) and mean annual temperature (P < 0.05), while being significantly and positively correlated with the latitude (P < 0.001) and the annual solar radiation (P < 0.01). In general, the foliar delta C-13 values increased as the latitude and solar radiation increased and the rainfall and temperature decreased. The annual rainfall as the main influencing factor could explain 13.3% of the spatial variations in foliar delta C-13 value. A 100 mm increment in annual rainfall would result in a decrease by 0.88 parts per thousand in foliar delta C-13 values. |
关键词 | Stable Carbon Isotope Composition C-3 Species Life-form Mean Annual Rainfall Loess Plateau |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/4884 |
专题 | 水保所知识产出(1956---) |
通讯作者 | Shangguan, ZP |
推荐引用方式 GB/T 7714 | Zheng Shuxia,Shangguan Zhouping,Shangguan, ZP. Spatial patterns of foliar stable carbon isotope compositions of C-3 plant species in the Loess Plateau of China[J]. ECOLOGICAL RESEARCH,2007,22(2):342-353. |
APA | Zheng Shuxia,Shangguan Zhouping,&Shangguan, ZP.(2007).Spatial patterns of foliar stable carbon isotope compositions of C-3 plant species in the Loess Plateau of China.ECOLOGICAL RESEARCH,22(2),342-353. |
MLA | Zheng Shuxia,et al."Spatial patterns of foliar stable carbon isotope compositions of C-3 plant species in the Loess Plateau of China".ECOLOGICAL RESEARCH 22.2(2007):342-353. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
第270条.pdf(404KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论