Changes in soil physico-chemical and microbiological properties during natural succession on abandoned farmland in the Loess Plateau | |
Wang Bing; Liu Guo Bin; Xue Sha; Liu, GB | |
2011 | |
发表期刊 | ENVIRONMENTAL EARTH SCIENCES |
卷号 | 62期号:5页码:915-925 |
摘要 | The re-establishment of natural species-rich heath lands on abandoned farmland is one of the main measures in soil erosion control in the Loess Plateau of China. So, it is important to understand how the vegetation and soil properties develop after land abandonment. The objective of this study was to determine how physico-chemical properties, microbial biomass, and enzyme activities changed for abandoned farmland with an age sequence of 0, 1, 5, 7, 10, 15, 20, 25, 30, 40 and 50 years in Zhifanggou watershed (8.27 km(2)), Shaanxi Province, NW China. The results of this study indicate that species succession after land abandonment in the Zhifanggou watershed on the Loess Plateau resulted in a significant improvement in soil chemical and microbiological properties. Soil organic C, total N, available N and K, soil microbial biomass C, N and P, as well as alkaline phosphatase, catalase, saccharase, and cellulase activity increased with time since plantation establishment increased. In contrast, soil bulk density, pH, and polyphenol oxidase activity decreased after farmland abandonment. Urease and alpha-amylase decreased until 15 years at the early phase of species succession, and then increased. However, there was no significant change in total P and available P during the restoration. Results only implied the tendency that the herbage was developing toward shrub. Although secondary succession plays an important role which improved soil properties after farmland abandonment, the values of these parameters were still much lower than native forest in 50 years. Thus, vegetation recovery after farmland abandonment in a semi-arid environment would be slow and the improvement of soil properties in the Loess Plateau is likely to require a considerably long period of time. |
关键词 | Loess Plateau Abandoned Farmland Soil Enzyme Microbial Biomass |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/4713 |
专题 | 水保所知识产出(1956---) |
通讯作者 | Liu, GB |
推荐引用方式 GB/T 7714 | Wang Bing,Liu Guo Bin,Xue Sha,et al. Changes in soil physico-chemical and microbiological properties during natural succession on abandoned farmland in the Loess Plateau[J]. ENVIRONMENTAL EARTH SCIENCES,2011,62(5):915-925. |
APA | Wang Bing,Liu Guo Bin,Xue Sha,&Liu, GB.(2011).Changes in soil physico-chemical and microbiological properties during natural succession on abandoned farmland in the Loess Plateau.ENVIRONMENTAL EARTH SCIENCES,62(5),915-925. |
MLA | Wang Bing,et al."Changes in soil physico-chemical and microbiological properties during natural succession on abandoned farmland in the Loess Plateau".ENVIRONMENTAL EARTH SCIENCES 62.5(2011):915-925. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
第72条.pdf(479KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论