KMS Institute of soil and water conservation Chinese Academy of Sciences
Soil water storage compensation potential of herbaceous energy crops in semi-arid region | |
Zeng Cui1; Yu Liu1,4; Chao Jia1,2; Ze Huang1,2; Honghua He1,4; Fengpeng Han1,4; Weibo Shen1,4; Gao-Lin Wu1,4; He, HH; Wu, GL (reprint author), Northwest A&F Univ, State Key Lab Soil Eros & Dryland Fanning Loess P, Yangling 712100, Shaanxi, Peoples R China. | |
文章类型 | Article |
2018 | |
发表期刊 | FIELD CROPS RESEARCH |
ISSN | 0378-4290 |
通讯作者邮箱 | honghuahe@ms.iswc.ac.cn ; wugaolin@nwsuaf.edu.cn |
卷号 | 223页码:41-47 |
摘要 | Large-scale vegetation construction has generally led to soil desiccation in arid and semi-arid regions. Energy crops with high biomass and water use efficiency are generally beneficial to agriculture and the environment. It is necessary to understand how to maintain the dynamic balance of soil moisture and biomass production on herbaceous energy croplands. In this study, soil moisture data at different depths of soil were obtained from long-term field observations for two energy crops, i.e., Panicum virgatum and Miscanthus sinensis, and a forage crop-Medicago saliva. Relative aridity of the soil and plant biomass were compared among different vegetation types, transects, and cultivation years. Medicago sativa soil was severely, even extremely, desiccative with increasing cultivation years, whereas there was nearly no desiccation in the soil of energy crops. The values of compared soil water storage compensation indexes in deep soil layers were higher than those in shallow soil layers, with the evaluated soil water storage compensation index being the smallest in the 40-80 cm layer. Energy crops had significantly higher aboveground biomass, mostly exhibiting more than 2.6 kg m(-2), while the aboveground biomass of M. saliva was only above 0.5 kg m(-2). Furthermore, the water use efficiencies of energy crops were obviously higher than that of M. saliva (P < 0.05). Our results indicated that deep soil moisture conditions were mainly determined by field crop types. Energy crops may be suitable candidates for compensating soil water storage and maintaining high biomass production in semi-arid regions. |
关键词 | Energy Crops Soil Water Compensation Water Use Efficiency |
学科领域 | Agriculture |
DOI | 10.1016/j.fcr.2018.03.026 |
收录类别 | SCI |
出版地 | PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
语种 | 英语 |
WOS记录号 | WOS:000433652500005 |
出版者 | ELSEVIER SCIENCE BV |
项目资助者 | National Natural Science Foundation of China [NSFC41722107, 41525003, 41390463] ; National Natural Science Foundation of China [NSFC41722107, 41525003, 41390463] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences [2011288] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences [2011288] ; Youth Talent Plan Foundation of Northwest A F University ; Youth Talent Plan Foundation of Northwest A F University ; Open Project Program of Breeding Base for State Key Laboratory of Land Degradation and Ecological Restoration of Northwestern China/Key Laboratory for Restoration and Reconstruction of Degraded Ecosystem in North-western China of Ministry of Education [2017KF002] ; Open Project Program of Breeding Base for State Key Laboratory of Land Degradation and Ecological Restoration of Northwestern China/Key Laboratory for Restoration and Reconstruction of Degraded Ecosystem in North-western China of Ministry of Education [2017KF002] |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/8230 |
专题 | 水保所科研产出--SCI_2018--SCI |
通讯作者 | He, HH; Wu, GL (reprint author), Northwest A&F Univ, State Key Lab Soil Eros & Dryland Fanning Loess P, Yangling 712100, Shaanxi, Peoples R China. |
作者单位 | 1.Northwest A&F Univ, State Key Lab Soil Eros & Dryland Fanning Loess P, Yangling 712100, Shaanxi, Peoples R China 2.Ningxia Univ, Breeding Base Siam Key Lab Land Degradat & Ecol R, Ningxia 750021, Yinchuan, Peoples R China 3.Ningxia Univ, Minist Educ, Key Lab Restorat & Reconstruct Degraded Ecosyst N, Ningxia 750021, Yinchuan, Peoples R China 4.Chinese Acad Sci & Minist Water Resource, Inst Soil & Water Conservat, Yangling 712100, Shaanxi, Peoples R China |
推荐引用方式 GB/T 7714 | Zeng Cui,Yu Liu,Chao Jia,et al. Soil water storage compensation potential of herbaceous energy crops in semi-arid region[J]. FIELD CROPS RESEARCH,2018,223:41-47. |
APA | Zeng Cui.,Yu Liu.,Chao Jia.,Ze Huang.,Honghua He.,...&Wu, GL .(2018).Soil water storage compensation potential of herbaceous energy crops in semi-arid region.FIELD CROPS RESEARCH,223,41-47. |
MLA | Zeng Cui,et al."Soil water storage compensation potential of herbaceous energy crops in semi-arid region".FIELD CROPS RESEARCH 223(2018):41-47. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2-62.pdf(1509KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论