KMS Institute of soil and water conservation Chinese Academy of Sciences
Bioenergy crop induced changes in soil properties: A case study on Miscanthus fields in the Upper Rhine Region | |
Yaxian Hu1,2; Gerhard Scha ¨fer3; Joe ¨lle Duplay3; Nikolaus J. Kuhn2; Hu, YX (reprint author), Northwest A&F Univ, Inst Soil & Water Conservat, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling, Shaanxi, Peoples R China.; Hu, YX (reprint author), Univ Basel, Dept Environm Sci, Phys Geog & Environm Change, Basel, Switzerland. | |
文章类型 | Article |
2018 | |
发表期刊 | PLOS ONE |
ISSN | 1932-6203 |
通讯作者邮箱 | huyaxian@nwafu.edu.cn |
卷号 | 13期号:7 |
摘要 | Biomass as a renewable energy source has become increasingly prevalent in Europe to comply with greenhouse gas emission targets. As one of the most efficient perennial bioenergy crops, there is great potential in the Upper Rhine Region to explore biomass utilization of Miscanthus to confront climate change and land use demand in the future. Yet, the impacts of Miscanthus cultivation on soil quality have not been adequately explored. This study investigated the soil profiles of five-and 20-year-old Miscanthus fields (1 m depth) as well as grassland for reference in eastern France and Switzerland. The soil organic carbon (SOC) concentrations and delta(13) C compositions of four soil layers (0-10 cm, 10-40 cm, 40-70 cm and 70-100 cm) were determined. The CO2 emission rates of the topsoil were monitored for 42 days. Our results showed that Miscanthus, in general, could increase the SOC stocks compared to grassland, but the benefits of SOC sequestration were constrained to the surface soil. Isotopically, the Miscanthus-derived SOC ranged from 69% in the top 10 cm of soil down to only 7% in the 70 cm to 100 cm layer. This result raises the risk of overestimating the total net benefits of Miscanthus cultivation, when simply using the greater SOC stocks near the surface soil to represent the SOC-depleted deep soil layers. The Miscanthus fields had greater CO2 emissions, implying that the Miscanthus fields generated greater ecosystem respiration, rather than larger net ecosystem exchanges. Compared to the grassland soils, the surface soils of the Miscanthus fields tended to have a risk of acidification while having higher concentrations of phosphorus and potassium, calling for the inclusion of soil characteristics and SOC stability when evaluating the impacts of long-term Miscanthus cultivation on both current and future land use changes. |
学科领域 | Science & Technology - Other Topics |
DOI | 10.1371/journal.pone.0200901 |
收录类别 | SCI |
出版地 | 1160 BATTERY STREET, STE 100, SAN FRANCISCO, CA 94111 USA |
语种 | 英语 |
WOS记录号 | WOS:000439952400028 |
出版者 | PUBLIC LIBRARY SCIENCE |
项目资助者 | Innovations for Sustainable Biomass Utilization in the Upper Rhine Region ; Innovations for Sustainable Biomass Utilization in the Upper Rhine Region ; Special Funds for Young Scientists with Oversea Doctoral Diploma from Department of Human Resources and Social Security of Shaanxi Province, China [2017036] ; Special Funds for Young Scientists with Oversea Doctoral Diploma from Department of Human Resources and Social Security of Shaanxi Province, China [2017036] ; Fundamental Research Funds for the Central Universities [2452017191] ; Fundamental Research Funds for the Central Universities [2452017191] |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/8207 |
专题 | 水保所科研产出--SCI_2018--SCI |
通讯作者 | Hu, YX (reprint author), Northwest A&F Univ, Inst Soil & Water Conservat, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling, Shaanxi, Peoples R China.; Hu, YX (reprint author), Univ Basel, Dept Environm Sci, Phys Geog & Environm Change, Basel, Switzerland. |
作者单位 | 1.Northwest A&F Univ, Inst Soil & Water Conservat, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling, Shaanxi, Peoples R China 2.Univ Basel, Dept Environm Sci, Phys Geog & Environm Change, Basel, Switzerland 3.Univ Strasbourg, CNRS, UMR 7517, Lab Hydrol & Geochim Strasbourg, Strasbourg, France |
推荐引用方式 GB/T 7714 | Yaxian Hu,Gerhard Scha ¨fer,Joe ¨lle Duplay,et al. Bioenergy crop induced changes in soil properties: A case study on Miscanthus fields in the Upper Rhine Region[J]. PLOS ONE,2018,13(7). |
APA | Yaxian Hu,Gerhard Scha ¨fer,Joe ¨lle Duplay,Nikolaus J. Kuhn,Hu, YX ,&Hu, YX .(2018).Bioenergy crop induced changes in soil properties: A case study on Miscanthus fields in the Upper Rhine Region.PLOS ONE,13(7). |
MLA | Yaxian Hu,et al."Bioenergy crop induced changes in soil properties: A case study on Miscanthus fields in the Upper Rhine Region".PLOS ONE 13.7(2018). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2-39.pdf(2991KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论