KMS Institute of soil and water conservation Chinese Academy of Sciences
Actual ET modelling based on the Budyko framework and the sustainability of vegetation water use in the loess plateau | |
Gao, Xuerui1; Sun, Miao2; Zhao, Qi2; Wu, Pute1; Zhao, Xining1; Pan, Wenxiang2; Wang, Yubao2; Wu, PT; Zhao, XN (reprint author), Northwest A&F Univ, Inst Soil & Water Conservat, 26 Xinong Rd, Yangling 712100, Shaanxi, Peoples R China. | |
文章类型 | Article |
2017 | |
发表期刊 | SCIENCE OF THE TOTAL ENVIRONMENT |
ISSN | 0048-9697 |
通讯作者邮箱 | gaoxuerui666@163.com ; sunmiao19930526@163.com ; zhaoqi20@126.com ; gjzwpt@vip.sina.com ; xiningz@aliyun.com ; panwx1992@126.com ; wyb0406@sina.com |
卷号 | 579页码:1550-1559 |
摘要 | Jointly influenced by the natural factors and the artificial protection measures, the ecological environment of Loess Plateau has been significantly improved in recent years, but which has already brought about some water-related problems. To maintain the balance between precipitation and water consumption is an important foundation for sustainable development of the ecology remediation. This study used Budyko Framework to simulate the actual water consumption of 161 sub-basins from 1990 to 2014. Based on the simulation results, the research also analyzed the evolution characteristics of water balance in Loess Plateau from 1990 to 2014. Results show that, with the increase of vegetation coverage, the regional precipitation and actual evapotranspiration were both showing a significant increasing trend, and the increasing rate of precipitation was 1.91 mm/a on average, which was greater than the increasing rate of actual evapotranspiration of 1.34 mm/a. To further demonstrate the water balance regime in Loess Plateau, the evapotranspiration coefficient (ECC) was used to quantitatively indicate the ratio of the vegetation water consumption and the total precipitation. The average values of ECC were 0.868, 0.863, 0.851 and 0.837 respectively in four sub-periods of 1990-1999, 2000-2004, 2005-2009 and 2010-2014. The above analyses indicate that with the vegetation recovery and ecological restoration, the percentage of evapotranspiration in the total precipitation is keeping decreasing and in turn the percentage of water yield in the total precipitation is keeping increasing. Consequently, it seems more sustainable for vegetation water use in most areas of Loess Plateau currently. (C) 2016 Published by Elsevier B.V. |
关键词 | Water Balance Actual Evapotranspiration Budyko Framework Sustainability Grain For Green Project Loess Plateau |
学科领域 | Environmental Sciences & Ecology |
DOI | 10.1016/j.scitotenv.2016.11.163 |
URL | 查看原文 |
收录类别 | SCI |
出版地 | AMSTERDAM |
语种 | 英语 |
WOS记录号 | WOS:000393320400054 |
出版者 | ELSEVIER SCIENCE BV |
项目资助者 | Chinese National Natural Science Foundation [51409275, 71503265]; Natural Science Basic Research Plan in Shaanxi Province of China [2016JQ5076]; Ph. D Start-up Fund of Northwest AF University [2452016215]; National Key Research and Development Program of China [2016YFC0401301, 2016YFC0400204] ; Chinese National Natural Science Foundation [51409275, 71503265]; Natural Science Basic Research Plan in Shaanxi Province of China [2016JQ5076]; Ph. D Start-up Fund of Northwest AF University [2452016215]; National Key Research and Development Program of China [2016YFC0401301, 2016YFC0400204] |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/8043 |
专题 | 水保所科研产出--SCI_2017--SCI |
通讯作者 | Wu, PT; Zhao, XN (reprint author), Northwest A&F Univ, Inst Soil & Water Conservat, 26 Xinong Rd, Yangling 712100, Shaanxi, Peoples R China. |
作者单位 | 1.Northwest A&F Univ, Inst Soil & Water Conservat, 26 Xinong Rd, Yangling 712100, Shaanxi, Peoples R China 2.Northwest A&F Univ, Coll Water Resources & Architectural Engn, 3 Taicheng Rd, Yangling 712100, Shaanxi, Peoples R China |
推荐引用方式 GB/T 7714 | Gao, Xuerui,Sun, Miao,Zhao, Qi,et al. Actual ET modelling based on the Budyko framework and the sustainability of vegetation water use in the loess plateau[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2017,579:1550-1559. |
APA | Gao, Xuerui.,Sun, Miao.,Zhao, Qi.,Wu, Pute.,Zhao, Xining.,...&Zhao, XN .(2017).Actual ET modelling based on the Budyko framework and the sustainability of vegetation water use in the loess plateau.SCIENCE OF THE TOTAL ENVIRONMENT,579,1550-1559. |
MLA | Gao, Xuerui,et al."Actual ET modelling based on the Budyko framework and the sustainability of vegetation water use in the loess plateau".SCIENCE OF THE TOTAL ENVIRONMENT 579(2017):1550-1559. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
173---215(2018.4.2).(1855KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论