KMS Institute of soil and water conservation Chinese Academy of Sciences
Environmental driving factors affecting plant biomass in natural grassland in the Loess Plateau, China | |
Yang, Yang1; Dou, Yanxing2; An, Shaoshan1,2; An, SS (reprint author), Northwest A&F Univ, State Key Lab Soil Eros & Dryland Farming Loess P, Rd Xinong 26, Yangling 712100, Shaanxi, Peoples R China. | |
文章类型 | Article |
2017 | |
发表期刊 | ECOLOGICAL INDICATORS |
ISSN | 1470-160X |
通讯作者邮箱 | shan@ms.iswc.ac.cn |
卷号 | 82页码:250-259 |
摘要 | Plant biomass is a key parameter for estimating terrestrial ecosystem carbon (C) stocks, which varies greatly as a result of specific environmental conditions. Here, we tested environmental driving factors affecting plant biomass in natural grassland in the Loess Plateau, China. We found that above-ground biomass (AGB) and below ground biomass (BGB) had a similar change trend in the order of Stipa bungeana > Leymus secalinus > Artemisia sacrorum > Artemisia scoparia, whereas shoot ratio (R/S) displayed an opposite change trend. There was a significantly positive linear relationship between the AGB and BGB, regardless of plant species (p < 0.05). Furthermore, more than 50% of the AGB were found in 20-50 cm of plant height in Compositae plants (A. sacrorum, A. scoparia), whereas over 60% of the AGB were found in 20-80 cm of plant height in Gramineae plants (S. bungeana, L. secalinus). For each plant species, more than 75% of the BGB was distributed in 0-10 cm soil depth, and 20% was distributed in 10-20 cm soil depth, while less than 5% was distributed in 20-40 cm soil depth. Further, AGB and BGB were highly affected by environmental driving factors (soil properties, plant traits, topographic properties), which were identified by the structural equation model (SEM) and the generalized additive models (GAMs). In addition, AGB was directly affected by plant traits, and BGB was directly affected by soil properties, and soil properties associated with plant traits that affected AGB and BGB through interactive effects were 9.12% and 3.59%, respectively. However, topographic properties had a weak influence on ABG and BGB (as revealed by the lowest total pathway effect). Besides, soil organic carbon (SOC), soil microbial biomass carbon (MBC), and plant height had a higher relative contribution to AGB and BGB. Our results indicate that environmental driving factors affect plant biomass in natural grassland in the Loess Plateau. |
关键词 | Plant Biomass Shoot Ratio Natural Grassland Environmental Driving Factors Structural Equation Model (Sem) Loess Plateau |
学科领域 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
DOI | 10.1016/j.ecolind.2017.07.010 |
URL | 查看原文 |
收录类别 | SCI |
出版地 | AMSTERDAM |
语种 | 英语 |
WOS记录号 | WOS:000417551700025 |
出版者 | ELSEVIER SCIENCE BV |
项目资助者 | National Natural Sciences Foundation of China [41671280]; Key Projects in the National Science & Technology Pillar Program [2015BAC01B01]; State Key Laboratory of Soil Erosion and Dryland Farming in the Loess Plateau [A314021403-C6] ; National Natural Sciences Foundation of China [41671280]; Key Projects in the National Science & Technology Pillar Program [2015BAC01B01]; State Key Laboratory of Soil Erosion and Dryland Farming in the Loess Plateau [A314021403-C6] |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/7891 |
专题 | 水保所科研产出--SCI_2017--SCI |
通讯作者 | An, SS (reprint author), Northwest A&F Univ, State Key Lab Soil Eros & Dryland Farming Loess P, Rd Xinong 26, Yangling 712100, Shaanxi, Peoples R China. |
作者单位 | 1.Northwest A&F Univ, Coll Nat Resource & Environm, Yangling 712100, Peoples R China 2.Northwest A&F Univ, State Key Lab Soil Eros & Dryland Farming Loess P, Rd Xinong 26, Yangling 712100, Shaanxi, Peoples R China |
推荐引用方式 GB/T 7714 | Yang, Yang,Dou, Yanxing,An, Shaoshan,et al. Environmental driving factors affecting plant biomass in natural grassland in the Loess Plateau, China[J]. ECOLOGICAL INDICATORS,2017,82:250-259. |
APA | Yang, Yang,Dou, Yanxing,An, Shaoshan,&An, SS .(2017).Environmental driving factors affecting plant biomass in natural grassland in the Loess Plateau, China.ECOLOGICAL INDICATORS,82,250-259. |
MLA | Yang, Yang,et al."Environmental driving factors affecting plant biomass in natural grassland in the Loess Plateau, China".ECOLOGICAL INDICATORS 82(2017):250-259. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论