KMS Institute of soil and water conservation Chinese Academy of Sciences
Identifying a suitable revegetation technique for soil restoration on water-limited and degraded land: Considering both deep soil moisture deficit and soil organic carbon sequestration | |
Gao, Xiaodong2; Li, Hongchen3; Zhao, Xining1,2; Ma, Wen4; Wu, Pute1,2; Zhao, XN (reprint author), 26 Xinong Rd, Yangling 712100, Shaanxi, Peoples R China. | |
文章类型 | Article |
2018 | |
发表期刊 | GEODERMA |
ISSN | 0016-7061 |
通讯作者邮箱 | zxn@nwafu.eud.cn |
卷号 | 319期号:0页码:61-69 |
摘要 | Revegetation is an important means to improve the ecosystem services delivered by degraded land; however, inappropriate revegetation can result in severe soil desiccation and ecosystem degradation in water-limited regions. Here we evaluated seven common revegetation techniques by considering both deep soil moisture deficit and soil organic carbon (SOC) sequestration on the Loess Plateau of China, attempting to identify a suitable method for soil restoration of severely degraded ecosystems. The seven revegetation techniques considered were: two single-species shrub plantations (Caragana korshinskii and Hippophae rhamnoides), two single species tree plantations (Platycladus orientalis with terracing and Robinia pseudoacacia), and three mixed plantations (P. orientalis/H. rhamnoides with terracing, R. pseudoacacia/H. rhamnoides, R. pseudoacacia/P. orientalis). A 12-year-old abandoned cropland served as the control. The results showed that the single-species plantation of P. orientalis with terracing had the lowest soil moisture deficit in deep layers (200-800 cm) but also had the lowest SOC sequestration. In contrast, the mixed plantation of R. pseudoacacia/H. rhamnoides had the highest SOC sequestration but also had significant deep soil moisture deficit. In contrast, the mixed plantation of P. orientalis/H. rhamnoides with terracing showed near-zero deep soil moisture deficit and significant, positive SOC sequestration. Therefore, this mixed plantation was identified as representing a suitable revegetation technique for this region. The results here suggest that appropriate mixed tree/shrub plantations with appropriate land engineering measures could deliver effective soil restoration in such environments. Our results provide an insight into revegetation in areas with degraded land. |
学科领域 | Soil Science |
DOI | 10.1016/j.geoderma.2018.01.003 |
收录类别 | SCI |
出版地 | PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
语种 | 英语 |
WOS记录号 | WOS:000426224800007 |
出版者 | ELSEVIER SCIENCE BV |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/7827 |
专题 | 水保所科研产出--SCI_2018--SCI |
通讯作者 | Zhao, XN (reprint author), 26 Xinong Rd, Yangling 712100, Shaanxi, Peoples R China. |
作者单位 | 1.Northwest A&F Univ, Inst Soil & Water Conservat, Yangling, Shaanxi, Peoples R China 2.Chinese Acad Sci & Minist Water Resources, Inst Soil & Water Conservat, Yangling, Shaanxi, Peoples R China 3.Natl Engn Res Ctr Water Saving Irrigat Yangling, Yangling, Shaanxi, Peoples R China 4.Bur Agr Yanchuan Cty, Yanan, Shaanxi, Peoples R China |
推荐引用方式 GB/T 7714 | Gao, Xiaodong,Li, Hongchen,Zhao, Xining,et al. Identifying a suitable revegetation technique for soil restoration on water-limited and degraded land: Considering both deep soil moisture deficit and soil organic carbon sequestration[J]. GEODERMA,2018,319(0):61-69. |
APA | Gao, Xiaodong,Li, Hongchen,Zhao, Xining,Ma, Wen,Wu, Pute,&Zhao, XN .(2018).Identifying a suitable revegetation technique for soil restoration on water-limited and degraded land: Considering both deep soil moisture deficit and soil organic carbon sequestration.GEODERMA,319(0),61-69. |
MLA | Gao, Xiaodong,et al."Identifying a suitable revegetation technique for soil restoration on water-limited and degraded land: Considering both deep soil moisture deficit and soil organic carbon sequestration".GEODERMA 319.0(2018):61-69. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2(2018.3.16).pdf(748KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论