KMS Institute of soil and water conservation Chinese Academy of Sciences
Long-term streamflow trends in the middle reaches of the Yellow River Basin: detecting drivers of change | |
Zhaoliang Gao1; Lu Zhang2; Xiaoping Zhang1; Lei Cheng2; Nick Potter2; Tim Cowan3,4; Wenju Cai3 | |
文章类型 | Article |
2016 | |
发表期刊 | HYDROLOGICAL PROCESSES |
通讯作者邮箱 | lu.zhang@csiro.au |
期号 | 30页码:1315-1329 |
摘要 | x; "> The catchments in the Loess Plateau, in China’s middle reaches of the Yellow River Basin, experienced unprecedented land use changes in the last 50 years as a result of large-scale soil conservation measure to control soil erosion. The climate of the region also exhibited some levels of change with decreased precipitation and increased temperature. This study combined the time-trend analysis method with a sensitivity-based approach and found that annual streamflow in the Loess Plateau decreased significantly since the 1950s and surface runoff trends appear to dominate the streamflow trends in most of the catchments. Annual baseflow exhibited mostly downward trends, but significant upward trends were also observed in 3 out of 38 gauging stations. Mean annual streamflow during 19792010 decreased by up to 65% across the catchments compared with the period of 19571978, indicating significant changes in the hydrological regime of the Loess Plateau. It is estimated that 70% of the streamflow reduction can be attributed to land use change, while the remaining 30% is associated with climate variability. Land use change because of the soil conservation measures and reduction in precipitation are the key drivers for the observed streamflow trends. These findings are consistent with results of previous studies for the region and appear to be reasonable given the accelerated level of the soil conservation measures implemented since the late 1970s. Changes in sea surface temperature in the Pacific Ocean, as indicated by variations in El Niño–Southern Oscillation and phase shifts of the Pacific Decadal Oscillation, appear to have also affected the annual streamflow trends. The framework described in this study shows promising results for quantifying the effects of land use change and climate variability on mean annual streamflow of catchments within the Loess Plateau. |
关键词 | Annual Streamflow Trends Rainfall–runoff Relationship Climate Variability Land Use Change Loess Plateau |
DOI | 10.1002/hyp.10704 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000374383800001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/7809 |
专题 | 水保所科研产出--SCI_2016--SCI |
通讯作者 | Lu Zhang |
作者单位 | 1.State Key Laboratory of Soil Erosion and Dryland Farming on Loess Plateau, Northwest Agriculture and Forest University, Chinese Academy of Sciences, Yangling, Shaanxi, China 2.Christian Laboratory, CSIRO Land and Water Flagship, Canberra, ACT, Australia 3.Oceans and Atmosphere Flagship, CSIRO, Aspendale, Victoria, Australia 4.School of Geosciences, University of Edinburgh, Edinburgh, UK |
推荐引用方式 GB/T 7714 | Zhaoliang Gao,Lu Zhang,Xiaoping Zhang,et al. Long-term streamflow trends in the middle reaches of the Yellow River Basin: detecting drivers of change[J]. HYDROLOGICAL PROCESSES,2016(30):1315-1329. |
APA | Zhaoliang Gao.,Lu Zhang.,Xiaoping Zhang.,Lei Cheng.,Nick Potter.,...&Wenju Cai.(2016).Long-term streamflow trends in the middle reaches of the Yellow River Basin: detecting drivers of change.HYDROLOGICAL PROCESSES(30),1315-1329. |
MLA | Zhaoliang Gao,et al."Long-term streamflow trends in the middle reaches of the Yellow River Basin: detecting drivers of change".HYDROLOGICAL PROCESSES .30(2016):1315-1329. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2016-33.pdf(1125KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论