KMS Institute of soil and water conservation Chinese Academy of Sciences
Changes in Soil Hot-Water Extractable C, N and P Fractions During Vegetative Restoration in Zhifanggou Watershed on the Loess Plateau | |
Xue Sha1,2,3; Li Peng4; Liu Guo-bin1,2,3; Li Zhan-bin1,2,3; Zhang Chao1,2,3; Li, P (reprint author), Xian Univ Technol, Minist Educ, Key Lab Northwest Water Resources & Environm Ecol, Xian 710048, Peoples R China. | |
文章类型 | Article |
2013 | |
发表期刊 | JOURNAL OF INTEGRATIVE AGRICULTURE |
卷号 | 12期号:12页码:2250-2259 |
摘要 | The study was conducted in Zhifanggou Watershed, Shaanxi Province, China, to evaluate the effect of different vegetation types on hot-water extractable C, N and P fractions, with the aim to determine whether hot-water extractable fractions could be used as indicators of soil quality change in Loess Plateau. The six vegetation types established in 1975 were (i) Robinia pseudoacacia L., (ii) Caragana korshinkii Kom., (iii) Pinus tabulaeformis Can., (iv) P. tabulaeformis-Amorpha fruticosa L., (v) R. pseudoacacia-A. fruticosa, and (vi) grassland. A cropped hillslope plot and a Platycladus orientalis L. native forest plot were used as references. The results indicated that the conversion of native forest to cropland resulted in a significant decline in the hot-water extractable C, N and P fractions. Hot-water extractable C, N, and P increased when cultivated land was revegetated, but after 30 years the amount of hot-water extractable C, N, and P in revegetated fields was still much lower compared to native forest. Hot-water extractable fractions increased more under mixed-forest than under pure-forest stands. Furthermore, there was a significant correlation between the hot-water extractable fractions and soil chemical and microbiological properties. The results showed that hot-water extractable fractions could be used as indicators of soil quality change on the Loess Plateau. |
关键词 | Soil Hot-water Extractable Fraction Vegetative Restoration Loess Plateau |
学科领域 | Agriculture |
DOI | 10.1016/S2095-3119(13)60527-4 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | 水保所科研产出--SCI_2013--SCI |
WOS标题词 | Science & Technology ; Life Sciences & Biomedicine |
WOS研究方向 | Agriculture |
WOS类目 | Agriculture, Multidisciplinary |
WOS记录号 | WOS:000328805300017 |
关键词[WOS] | MICROBIAL BIOMASS-C ; DISSOLVED ORGANIC NITROGEN ; AGGREGATE STABILITY ; CARBOHYDRATE-COMPOSITION ; CULTIVATED SOILS ; MATTER FRACTIONS ; NUTRIENT LOSS ; CARBON ; GRASSLAND ; FORESTS |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/7506 |
专题 | 水保所科研产出--SCI_2013--SCI |
通讯作者 | Li, P (reprint author), Xian Univ Technol, Minist Educ, Key Lab Northwest Water Resources & Environm Ecol, Xian 710048, Peoples R China. |
作者单位 | 1.Northwest A&F Univ, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling 712100, Peoples R China 2.Chinese Acad Sci, Inst Soil & Water Conservat, Yangling 712100, Peoples R China 3.Minist Water Resources, Yangling 712100, Peoples R China 4.Xian Univ Technol, Minist Educ, Key Lab Northwest Water Resources & Environm Ecol, Xian 710048, Peoples R China |
推荐引用方式 GB/T 7714 | Xue Sha,Li Peng,Liu Guo-bin,et al. Changes in Soil Hot-Water Extractable C, N and P Fractions During Vegetative Restoration in Zhifanggou Watershed on the Loess Plateau[J]. JOURNAL OF INTEGRATIVE AGRICULTURE,2013,12(12):2250-2259. |
APA | Xue Sha,Li Peng,Liu Guo-bin,Li Zhan-bin,Zhang Chao,&Li, P .(2013).Changes in Soil Hot-Water Extractable C, N and P Fractions During Vegetative Restoration in Zhifanggou Watershed on the Loess Plateau.JOURNAL OF INTEGRATIVE AGRICULTURE,12(12),2250-2259. |
MLA | Xue Sha,et al."Changes in Soil Hot-Water Extractable C, N and P Fractions During Vegetative Restoration in Zhifanggou Watershed on the Loess Plateau".JOURNAL OF INTEGRATIVE AGRICULTURE 12.12(2013):2250-2259. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
106------s2.0-S20953(427KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论