Improving a digital elevation model by reducing source data errors and optimising interpolation algorithm parameters: An example in the Loess Plateau, China | |
Yang QinKe; McVicar Tim R.; Van Niel Tom G; McVicar, TR | |
2007 | |
发表期刊 | INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION |
卷号 | 9期号:3页码:235-246 |
摘要 | A hydrologically correct digital elevation model (DEM) forms a basis for realistic environmental modelling, especially in complex terrain. We have performed a study in the Coarse Sandy Hilly Catchments (CSHC) of the Loess Plateau, China, which demonstrates pragmatic, yet effective methods for improving the quality of the DEM by: (1) identifying and correcting source topographic data errors and (2) optimising ANUDEM algorithm parameters. Improvement in the DEM based on fixing over 1100 errors in the input topographic data, and optimising key ANUDEM parameters was assessed using higher accuracy independent validation of 32 contributing areas and 1474 spot heights, and by semi-quantitative analysis of DEM derivatives produced from ANUDEM and Triangular Irregular Network (TIN) algorithms. Improvement in the ANUDEM DEM over the original TIN DEM was shown where the percentage of the total absolute difference in contributing areas reduced from 10.43 to 3.51 %, and the bias between the spot heights and DEM elevations reduced from 45 to 32 m. Large improvement in DEM quality was gained by using ANUDEM instead of TIN, with smaller improvement gained by fixing source data errors, and optimising ANUDEM parameters. (C) 2006 Elsevier B.V. All rights reserved. |
关键词 | Dem Loess Plateau Anudem Ttn Profile Curvature Hydrologically Correct Terrain Analysis |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/4863 |
专题 | 水保所知识产出(1956---) |
通讯作者 | McVicar, TR |
推荐引用方式 GB/T 7714 | Yang QinKe,McVicar Tim R.,Van Niel Tom G,et al. Improving a digital elevation model by reducing source data errors and optimising interpolation algorithm parameters: An example in the Loess Plateau, China[J]. INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION,2007,9(3):235-246. |
APA | Yang QinKe,McVicar Tim R.,Van Niel Tom G,&McVicar, TR.(2007).Improving a digital elevation model by reducing source data errors and optimising interpolation algorithm parameters: An example in the Loess Plateau, China.INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION,9(3),235-246. |
MLA | Yang QinKe,et al."Improving a digital elevation model by reducing source data errors and optimising interpolation algorithm parameters: An example in the Loess Plateau, China".INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION 9.3(2007):235-246. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
第257条.pdf(960KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论