Throughfall and its spatial heterogeneity in a black locust (Robinia pseudoacacia) plantation in the semi-arid loess region, China | |
Wenbin Ding1; Fei Wang1,2,3; Jianqiao Han1,2,3 | |
2021 | |
发表期刊 | Journal of Hydrology |
卷号 | 602期号:1页码:1-13 |
摘要 | Throughfall in a forest ecosystem has potential hydrological impacts in the semi-arid loess region of China due to |
收录类别 | 中文核心期刊要目总览 |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/10870 |
专题 | 水保所知识产出(1956---) |
作者单位 | 1.The State Key Laboratory of Soil Erosion and Dryland Farming on Loess Plateau, Institute of Soil and Water Conservation, Northwest A&F University 2.Institute of Soil and Water Conservation, Chinese Academy of Sciences and Ministry of Water Resources 3.University of Chinese Academy of Sciences |
推荐引用方式 GB/T 7714 | Wenbin Ding,Fei Wang,Jianqiao Han. Throughfall and its spatial heterogeneity in a black locust (Robinia pseudoacacia) plantation in the semi-arid loess region, China[J]. Journal of Hydrology,2021,602(1):1-13. |
APA | Wenbin Ding,Fei Wang,&Jianqiao Han.(2021).Throughfall and its spatial heterogeneity in a black locust (Robinia pseudoacacia) plantation in the semi-arid loess region, China.Journal of Hydrology,602(1),1-13. |
MLA | Wenbin Ding,et al."Throughfall and its spatial heterogeneity in a black locust (Robinia pseudoacacia) plantation in the semi-arid loess region, China".Journal of Hydrology 602.1(2021):1-13. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Throughfall and its (6243KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论