Spatiotemporal variability of soil organic carbon for different topographic and land use types in a gully watershed on the Chinese Loess Plateau | |
Fan Yang1,2,3; Xiaorong Wei1,2; Mingbin Huang1,2,4 | |
2021 | |
发表期刊 | CSIRO PUBLISHING |
卷号 | 59期号:4页码:383-395 |
摘要 | The ‘Grain-for-Green’ program implemented on the Loess Plateau in China has dramatically changed land |
收录类别 | 中文核心期刊要目总览 |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/10858 |
专题 | 水保所知识产出(1956---) |
作者单位 | 1.State Key Laboratory of Soil Erosion and Dryland Farming on the Loess Plateau, Institute of Soil and Water Conservation, Chinese Academy of Sciences and Ministry of Water Resources 2.Institute of Soil and Water Conservation, Northwest A&F University 3.University of Chinese Academy of Sciences 4.Corresponding author |
推荐引用方式 GB/T 7714 | Fan Yang,Xiaorong Wei,Mingbin Huang. Spatiotemporal variability of soil organic carbon for different topographic and land use types in a gully watershed on the Chinese Loess Plateau[J]. CSIRO PUBLISHING,2021,59(4):383-395. |
APA | Fan Yang,Xiaorong Wei,&Mingbin Huang.(2021).Spatiotemporal variability of soil organic carbon for different topographic and land use types in a gully watershed on the Chinese Loess Plateau.CSIRO PUBLISHING,59(4),383-395. |
MLA | Fan Yang,et al."Spatiotemporal variability of soil organic carbon for different topographic and land use types in a gully watershed on the Chinese Loess Plateau".CSIRO PUBLISHING 59.4(2021):383-395. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Spatiotemporal varia(1074KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论