Mechanistic understanding of interspecific interaction between a C4 grass and a C3 legume via arbuscular mycorrhizal fungi, as influenced by soil phosphorus availability using a 13 C and 15 N dual-lab | |
Hongfei Liu1,2,3; Yang Wu1,3; Hongwei Xu1,3 | |
2021 | |
发表期刊 | the plant journal |
卷号 | 108期号:1页码:183-196 |
摘要 | Arbuscular mycorrhizal fungi (AMF) can improve plant nutrient acquisition, either by directly supplying |
收录类别 | 中文核心期刊要目总览 |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/10753 |
专题 | 水保所知识产出(1956---) |
作者单位 | 1.State Key Laboratory of Soil Erosion and Dryland Farming on the Loess Plateau, Northwest A&F University 2.Department of Agroecology, University of Bayreuth 3.Chinese Academy of Sciences and Ministry Water Resources, Institute of Soil and Water Conservation |
推荐引用方式 GB/T 7714 | Hongfei Liu,Yang Wu,Hongwei Xu. Mechanistic understanding of interspecific interaction between a C4 grass and a C3 legume via arbuscular mycorrhizal fungi, as influenced by soil phosphorus availability using a 13 C and 15 N dual-lab[J]. the plant journal,2021,108(1):183-196. |
APA | Hongfei Liu,Yang Wu,&Hongwei Xu.(2021).Mechanistic understanding of interspecific interaction between a C4 grass and a C3 legume via arbuscular mycorrhizal fungi, as influenced by soil phosphorus availability using a 13 C and 15 N dual-lab.the plant journal,108(1),183-196. |
MLA | Hongfei Liu,et al."Mechanistic understanding of interspecific interaction between a C4 grass and a C3 legume via arbuscular mycorrhizal fungi, as influenced by soil phosphorus availability using a 13 C and 15 N dual-lab".the plant journal 108.1(2021):183-196. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Mechanistic understa(1345KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论