KMS Institute of soil and water conservation Chinese Academy of Sciences
Alleviating Pressure on Water Resources: A new approach could be attempted | |
Sun, Shikun1,2,3; Wang, Yubao1,2,3; Wang, Feifei4; Liu, Jing5; Luan, Xiaobo6,7; Li, Xiaolei6,7; Zhou, Tianwa6,7; Wu, Pute2,6,7 | |
文章类型 | Article |
2015-09-14 | |
发表期刊 | SCIENTIFIC REPORTS |
卷号 | 5 |
摘要 | Water and food safety are two major challenges which the world faces today. Traditional water management focuses on the reduction of water use through improvements in water saving technologies. However, quantitative research is needed to evaluate the effects of changing food consumption patterns on water resources. Here we report the water saving effects of changing diet pattern of the major crops and animal products in mainland China. By using the concepts of water footprint (WF) per weight unit and per calorie unit, provided by 13 primary crop and animal products, the WFs of the 13 agricultural products in each province are compared, and their water/energy conversion efficiencies are analyzed. Then, impacts of different scenarios of changing diet pattern on water consumption were explored. Results show that there are obvious differences between the WF per weight and calorie unit provided by crop and animal products due to the nutritional properties of the agricultural products. Promoting water savings from the food consumption side could give a positive feedback on water consumption. Scenario analysis of adjustments to the diet pattern proves that it is potentially feasible to reach the objective of alleviating stress on water resources while guaranteeing nutritional value of the residents. |
收录类别 | SCI |
出版地 | MACMILLAN BUILDING, 4 CRINAN ST, LONDON N1 9XW, ENGLAND |
语种 | 英语 |
WOS标题词 | Science & Technology |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000361148400004 |
关键词[WOS] | FOOD-CONSUMPTION ; AGRICULTURAL SUSTAINABILITY ; CROP PRODUCTION ; USE EFFICIENCY ; FOOTPRINT ; CHINA ; SCENARIOS ; NATIONS ; TRENDS ; PLANET |
出版者 | NATURE PUBLISHING GROUP |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | sbir.nwafu.edu.cn/handle/361005/10430 |
专题 | 中国科学院水利部水土保持研究所 |
通讯作者 | Wu, Pute |
作者单位 | 1.Northwest A&F Univ, Coll Water Resources & Architectural Engn, Yangling 712100, Peoples R China 2.Northwest A&F Univ, Inst Water Saving Agr Arid Reg China, Yangling 712100, Peoples R China 3.Northwest A&F Univ, Minist Educ, Key Lab Agr Soil & Water Engn Arid & Semiarid Are, Yangling 712100, Peoples R China 4.Northwest A&F Univ, Coll Econ & Management, Yangling 712100, Peoples R China 5.Northwest A&F Univ, Inst Soil & Water Conservat, Yangling 712100, Peoples R China 6.Chinese Acad Sci, Inst Soil & Water Conservat, Yangling 712100, Peoples R China 7.Minist Water Resources, Yangling 712100, Peoples R China |
推荐引用方式 GB/T 7714 | Sun, Shikun,Wang, Yubao,Wang, Feifei,et al. Alleviating Pressure on Water Resources: A new approach could be attempted[J]. SCIENTIFIC REPORTS,2015,5. |
APA | Sun, Shikun.,Wang, Yubao.,Wang, Feifei.,Liu, Jing.,Luan, Xiaobo.,...&Wu, Pute.(2015).Alleviating Pressure on Water Resources: A new approach could be attempted.SCIENTIFIC REPORTS,5. |
MLA | Sun, Shikun,et al."Alleviating Pressure on Water Resources: A new approach could be attempted".SCIENTIFIC REPORTS 5(2015). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论